<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for NetShroud</title>
	<atom:link href="http://netshroud.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://netshroud.com</link>
	<description>lifting the veil</description>
	<lastBuildDate>Wed, 26 Jan 2011 08:14:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>Comment on The economics of Private vs. Public cloud. by Richard</title>
		<link>http://netshroud.com/2010/11/12/act-now-to-get-amazon-ec2-m1-large-for-50-off/comment-page-1/#comment-82</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Wed, 26 Jan 2011 08:14:49 +0000</pubDate>
		<guid isPermaLink="false">http://netshroud.com/?p=21#comment-82</guid>
		<description>Patrick, thanks for the comment!

Take a closer look at the EC2 section in this post and you&#039;ll see that I discounted the 5 year AWS cost by an overall 27% to take into account future price reductions.  If I recall correctly, this was something like an 8% compound annual price reduction.  And note that discounts would only apply to the usage charges since Amazon is not likely to refund any of your reserved instance fees if you go that route.  If you check out the calculator linked in the most recent post, you can customize your own assumptions about future price reductions on Amazon.

I do agree that for many companies an Amazon public cloud will make more financial sense - especially those that are very small (less than a rack or 2 of servers), or have very bursty or seasonal compute requirements.

But for many companies who need more than a couple racks worth of servers, I believe that at least for the next few years a private cloud for baseline workload, with occasional use of a AWS for peak / temporary workload servicing is the best approach.  If you run the numbers, you may agree.  

I&#039;ve been thinking a lot about how there are actually some fundamental inefficiencies in Amazon&#039;s EC2 model compared to what you can achieve in a private cloud.  I&#039;ll outline some ideas in a post in the next few days.</description>
		<content:encoded><![CDATA[<p>Patrick, thanks for the comment!</p>
<p>Take a closer look at the EC2 section in this post and you&#8217;ll see that I discounted the 5 year AWS cost by an overall 27% to take into account future price reductions.  If I recall correctly, this was something like an 8% compound annual price reduction.  And note that discounts would only apply to the usage charges since Amazon is not likely to refund any of your reserved instance fees if you go that route.  If you check out the calculator linked in the most recent post, you can customize your own assumptions about future price reductions on Amazon.</p>
<p>I do agree that for many companies an Amazon public cloud will make more financial sense &#8211; especially those that are very small (less than a rack or 2 of servers), or have very bursty or seasonal compute requirements.</p>
<p>But for many companies who need more than a couple racks worth of servers, I believe that at least for the next few years a private cloud for baseline workload, with occasional use of a AWS for peak / temporary workload servicing is the best approach.  If you run the numbers, you may agree.  </p>
<p>I&#8217;ve been thinking a lot about how there are actually some fundamental inefficiencies in Amazon&#8217;s EC2 model compared to what you can achieve in a private cloud.  I&#8217;ll outline some ideas in a post in the next few days.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The economics of Private vs. Public cloud. by Patrick</title>
		<link>http://netshroud.com/2010/11/12/act-now-to-get-amazon-ec2-m1-large-for-50-off/comment-page-1/#comment-81</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Wed, 26 Jan 2011 06:14:11 +0000</pubDate>
		<guid isPermaLink="false">http://netshroud.com/?p=21#comment-81</guid>
		<description>There is a fundamental flaw in your argument, and that is that Amazon AWS pricing will be constant for 5 years.
If you instead do a 3 yr refresh and/or cut the cost of AWS by 40%/MIP after 3 yrs, reasonable assumption based on compute cost
trends, the difference is much closer.

The economics of the cloud should beat internal small data center solely on the basis of IT administration cost reduction.</description>
		<content:encoded><![CDATA[<p>There is a fundamental flaw in your argument, and that is that Amazon AWS pricing will be constant for 5 years.<br />
If you instead do a 3 yr refresh and/or cut the cost of AWS by 40%/MIP after 3 yrs, reasonable assumption based on compute cost<br />
trends, the difference is much closer.</p>
<p>The economics of the cloud should beat internal small data center solely on the basis of IT administration cost reduction.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AWS vs On-Site Private Cloud &#8211; The Calculator by The unbiased private vs AWS ROI worksheet &#124; Scalable web architectures</title>
		<link>http://netshroud.com/2010/12/02/aws-vs-on-site-private-cloud-the-calculator/comment-page-1/#comment-71</link>
		<dc:creator>The unbiased private vs AWS ROI worksheet &#124; Scalable web architectures</dc:creator>
		<pubDate>Fri, 03 Dec 2010 04:06:36 +0000</pubDate>
		<guid isPermaLink="false">http://netshroud.com/?p=54#comment-71</guid>
		<description>[...] a small IT team to manage some on-site resources due to compliance and other issues ?&#160;In his latest post, Richard shares his worksheet for everyone to play with.&#160;&#160; Share: [Translate]Related [...]</description>
		<content:encoded><![CDATA[<p>[...] a small IT team to manage some on-site resources due to compliance and other issues ?&#160;In his latest post, Richard shares his worksheet for everyone to play with.&#160;&#160; Share: [Translate]Related [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The economics of Private vs. Public cloud. by AWS vs On-Site Private Cloud &#8211; The Calculator &#171; NetShroud</title>
		<link>http://netshroud.com/2010/11/12/act-now-to-get-amazon-ec2-m1-large-for-50-off/comment-page-1/#comment-70</link>
		<dc:creator>AWS vs On-Site Private Cloud &#8211; The Calculator &#171; NetShroud</dc:creator>
		<pubDate>Thu, 02 Dec 2010 21:33:29 +0000</pubDate>
		<guid isPermaLink="false">http://netshroud.com/?p=21#comment-70</guid>
		<description>[...] a previous post I compared the cost of building a private virtualized development environment in house versus [...]</description>
		<content:encoded><![CDATA[<p>[...] a previous post I compared the cost of building a private virtualized development environment in house versus [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The economics of Private vs. Public cloud. by EC2 On-Demand vs. Reserved &#171; NetShroud</title>
		<link>http://netshroud.com/2010/11/12/act-now-to-get-amazon-ec2-m1-large-for-50-off/comment-page-1/#comment-67</link>
		<dc:creator>EC2 On-Demand vs. Reserved &#171; NetShroud</dc:creator>
		<pubDate>Tue, 23 Nov 2010 08:03:34 +0000</pubDate>
		<guid isPermaLink="false">http://netshroud.com/?p=21#comment-67</guid>
		<description>[...] a previous post I compared the cost of building a private virtualized development environment in house versus [...]</description>
		<content:encoded><![CDATA[<p>[...] a previous post I compared the cost of building a private virtualized development environment in house versus [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The economics of Private vs. Public cloud. by Cloud economics: Not really black and white.. &#124; Scalable web architectures</title>
		<link>http://netshroud.com/2010/11/12/act-now-to-get-amazon-ec2-m1-large-for-50-off/comment-page-1/#comment-65</link>
		<dc:creator>Cloud economics: Not really black and white.. &#124; Scalable web architectures</dc:creator>
		<pubDate>Sat, 13 Nov 2010 06:39:54 +0000</pubDate>
		<guid isPermaLink="false">http://netshroud.com/?p=21#comment-65</guid>
		<description>[...] Farley, has been discussing this very topic for few months now. He observed that a medium sized organization with an decent IT infrastructure including a dedicated IT staff to [...]</description>
		<content:encoded><![CDATA[<p>[...] Farley, has been discussing this very topic for few months now. He observed that a medium sized organization with an decent IT infrastructure including a dedicated IT staff to [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

